UNIX не предназначен для ограждения своих пользователей от глупостей, поскольку это оградило бы их и от умных вещей. Дуг Гвин
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 0 | 0 | 455 | 425 |
November 2024 | 0 | 0 | 25 | 217 |
October 2024 | 0 | 0 | 77 | 223 |
September 2024 | 0 | 0 | 128 | 272 |
August 2024 | 0 | 0 | 154 | 103 |
July 2024 | 0 | 0 | 22 | 117 |
June 2024 | 0 | 0 | 2 | 202 |
May 2024 | 0 | 0 | 8 | 244 |
April 2024 | 0 | 0 | 6 | 425 |
March 2024 | 0 | 0 | 13 | 336 |
February 2024 | 0 | 0 | 14 | 79 |
January 2024 | 0 | 0 | 6 | 66 |
2023 | 7 | 19 | 97 | 941 |
December 2023 | 0 | 0 | 2 | 81 |
November 2023 | 0 | 0 | 9 | 76 |
October 2023 | 0 | 0 | 11 | 96 |
September 2023 | 0 | 0 | 9 | 46 |
August 2023 | 0 | 0 | 6 | 41 |
July 2023 | 0 | 0 | 5 | 66 |
June 2023 | 0 | 0 | 9 | 50 |
May 2023 | 0 | 0 | 11 | 66 |
April 2023 | 2 | 7 | 9 | 45 |
March 2023 | 3 | 6 | 11 | 101 |
February 2023 | 2 | 5 | 5 | 75 |
January 2023 | 0 | 1 | 10 | 941 |
2022 | 44 | 197 | 112 | 131 |
December 2022 | 5 | 21 | 13 | 74 |
November 2022 | 5 | 13 | 15 | 59 |
October 2022 | 2 | 18 | 10 | 131 |
September 2022 | 3 | 16 | 10 | 94 |
August 2022 | 3 | 20 | 15 | 66 |
July 2022 | 6 | 30 | 12 | 89 |
June 2022 | 4 | 10 | 4 | 71 |
May 2022 | 5 | 22 | 12 | 87 |
April 2022 | 4 | 24 | 11 | 64 |
March 2022 | 3 | 8 | 5 | 92 |
February 2022 | 2 | 3 | 2 | 82 |
January 2022 | 2 | 12 | 3 | 76 |
2021 | 37 | 243 | 56 | 59 |
December 2021 | 0 | 4 | 3 | 49 |
November 2021 | 1 | 7 | 6 | 45 |
October 2021 | 1 | 15 | 3 | 54 |
September 2021 | 1 | 1 | 3 | 44 |
August 2021 | 2 | 8 | 5 | 40 |
July 2021 | 0 | 0 | 3 | 38 |
June 2021 | 3 | 21 | 5 | 44 |
May 2021 | 4 | 24 | 2 | 46 |
April 2021 | 6 | 40 | 4 | 35 |
March 2021 | 7 | 57 | 8 | 47 |
February 2021 | 5 | 21 | 8 | 59 |
January 2021 | 7 | 45 | 6 | 48 |
2020 | 69 | 579 | 73 | 496 |
December 2020 | 4 | 52 | 8 | 496 |
November 2020 | 6 | 37 | 6 | 41 |
October 2020 | 5 | 26 | 8 | 79 |
September 2020 | 5 | 29 | 6 | 63 |
August 2020 | 4 | 29 | 6 | 55 |
July 2020 | 1 | 21 | 3 | 104 |
June 2020 | 4 | 85 | 5 | 71 |
May 2020 | 8 | 82 | 7 | 209 |
April 2020 | 7 | 41 | 4 | 65 |
March 2020 | 8 | 36 | 10 | 95 |
February 2020 | 7 | 35 | 7 | 59 |
January 2020 | 10 | 106 | 3 | 186 |
2019 | 104 | 1,167 | 65 | 325 |
December 2019 | 3 | 34 | 4 | 180 |
November 2019 | 6 | 25 | 2 | 325 |
October 2019 | 20 | 206 | 6 | 47 |
September 2019 | 12 | 105 | 7 | 33 |
August 2019 | 10 | 44 | 8 | 56 |
July 2019 | 6 | 35 | 8 | 61 |
June 2019 | 7 | 184 | 6 | 74 |
May 2019 | 10 | 152 | 5 | 49 |
April 2019 | 7 | 114 | 4 | 59 |
March 2019 | 7 | 110 | 5 | 42 |
February 2019 | 7 | 62 | 5 | 72 |
January 2019 | 9 | 96 | 5 | 43 |
2018 | 58 | 376 | 55 | 122 |
December 2018 | 9 | 41 | 5 | 32 |
November 2018 | 6 | 30 | 3 | 71 |
October 2018 | 5 | 43 | 6 | 122 |
September 2018 | 2 | 6 | 3 | 35 |
August 2018 | 3 | 19 | 3 | 26 |
July 2018 | 4 | 30 | 4 | 41 |
June 2018 | 3 | 24 | 3 | 34 |
May 2018 | 3 | 35 | 5 | 31 |
April 2018 | 4 | 33 | 6 | 56 |
March 2018 | 7 | 46 | 7 | 35 |
February 2018 | 5 | 46 | 6 | 30 |
January 2018 | 7 | 23 | 4 | 26 |
2017 | 76 | 500 | 68 | 97 |
December 2017 | 4 | 28 | 6 | 40 |
November 2017 | 2 | 6 | 4 | 47 |
October 2017 | 5 | 22 | 3 | 26 |
September 2017 | 6 | 59 | 2 | 37 |
August 2017 | 2 | 11 | 1 | 25 |
July 2017 | 3 | 14 | 3 | 31 |
June 2017 | 4 | 17 | 10 | 71 |
May 2017 | 10 | 64 | 8 | 97 |
April 2017 | 14 | 137 | 11 | 78 |
March 2017 | 12 | 68 | 9 | 62 |
February 2017 | 6 | 19 | 6 | 34 |
January 2017 | 8 | 55 | 5 | 55 |
2016 | 85 | 742 | 109 | 49 |
December 2016 | 6 | 69 | 8 | 17 |
November 2016 | 12 | 98 | 11 | 16 |
October 2016 | 34 | 379 | 35 | 49 |
September 2016 | 33 | 196 | 55 | 32 |
Page created in 0.034 seconds with 27 queries.